Gettext Statistics
Locale               | code       |    % |    Trans |     Untr |    Fuzzy | Translator
-------------------- | ---------- | ---- | -------- | -------- | -------- | ----------------
Chinese (China)      | zh_CN      |  31% |      228 |      515 |        0 | Miku_Snow <admin@915mc.com>
Czech                | cs         |  80% |      591 |      152 |        0 | martyHR
Danish               | da         |  93% |      693 |       50 |        0 | R4zorax
Dutch                | nl         |  90% |      670 |       73 |        0 | clrxbl
English (UK)         | en_GB      |  92% |      683 |       60 |        0 | dutchy1001
French               | fr         |  82% |      609 |      134 |        0 | Wura <wura59@gmail.com>
German               | de         |  96% |      712 |       31 |        0 | Treppenhaus
Italian              | it         |  97% |      719 |       24 |        0 | Leomixer17
Korean               | ko         |  89% |      663 |       80 |        0 | swan201
Portuguese (Brazil)  | pt_BR      |  62% |      463 |      280 |        0 | _Rodrigo <rodriigosantos11@gmail.com>
Russian              | ru         |  62% |      462 |      281 |        0 | Error203
Spanish              | es         |  63% |      466 |      277 |        0 | Delu <delu351@gmail.com>
Swedish              | sv         |  86% |      640 |      103 |        0 | maol3 <maol3@open.90gq.se>
Vietnamese (Vietnam) | vi_VN      |  77% |      571 |      172 |        0 | 
xx (LOL)             | xx_LOL     | 100% |      741 |        2 |        0 | Woolwind
xx (PIRATE)          | xx_PIRATE  | 100% |      741 |        2 |        0 | R4zorax
